Limited Time SaleUS$93.65 cheaper than the new price!!
| Management number | 240775352 | Release Date | 2026/07/16 | List Price | US$62.43 | Model Number | 240775352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Discoverer EnduraMax 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>Gravel roads are tough on tires, but so are rough city streets. That's why Cooper created the Discoverer EnduraMax. It's made with the durability of an off-road tire but for on-road driving.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.69 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Subaru Ascent 2019-2024; Hyundai Santa Cruz 2022-2024; Acura MDX 2017-2020; Dodge Nitro 2007-2011; Lincoln Nautilus 2019-2023; Hyundai Palisade 2020-2024; KIA Telluride 2020-2024; Jeep Liberty 2012-2012; Lincoln MKX 2008-2018; Honda Passport 2019-2021; Jaguar I-Pace 2019-2024; Toyota Venza 2009-2015; Mazda CX-9 2007-2015; Ford EDGE 2008-2024; Honda Pilot 2016-2022; Chrysler Pacifica 2017-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Discoverer EnduraMax 166302007 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form