Limited Time SaleUS$168.59 cheaper than the new price!!
| Management number | 240591225 | Release Date | 2026/07/16 | List Price | US$112.40 | Model Number | 240591225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium TIre Line
Goodyear Eagle F1 Asymmetric 3 ROF 225/50R18 95 W| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Is run flat | Y |
| Tire speed rating | W |
| Vehicle type | Passenger Vehicle |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 300 AA A |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2015-19 Subaru Legacy 3.6R Limited, 2018 Toyota C-HR XLE Premium, 2008-09 Pontiac G6 GXP, 2006-07 Chevrolet Malibu Maxx SS, 2006-07 Pontiac G6 GTP, 2011-13 INFINITI G37 X Sport, 2012-13 Dodge Avenger SXT Plus, 2013 Chrysler 200 LX, 2017-22 BMW X1 sDrive28i, 2022 Volkswagen Taos Highline, 2019-20 Toyota C-HR XLE, 2007-09 Saturn Aura XR, 2008 INFINITI G35 X Sport, 2014 Dodge Avenger SXT, 2016 BMW X1 xDrive28i, 2006-07 Cadillac CTS Base, 2022 Toyota Corolla Cross XLE, 2015-20 Acura TLX SH-AWD, 2008-10 INFINITI G37 Journey, 2007 INFINITI G35 Journey, 2020-22 Subaru Legacy Premier GT, 2011-12 Chrysler 200 Touring, 2019-22 Lexus UX250h F Sport |
| Tire type | Passenger Car Tires |
| Model | 636313270412 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form