Limited Time SaleUS$23.86 cheaper than the new price!!
| Management number | 215108860 | Release Date | 2026/04/12 | List Price | US$15.91 | Model Number | 215108860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741654676844 |
|---|---|
| Brand | Drwvgjk |
| Color | Silver |
| Shape | Round |
| Band Color | silver |
| Clasp Type | Tang Buckle |
| Model Name | S37 |
| Resolution | 240 x 282 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Item Weight | 0.17 Kilograms |
| Screen Size | 1.28 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | S37 |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android and ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX8 |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 1)Fashionable Full Touch Screen Design with classic screen and HD glass screen (color on-screen display) 2)Adjustable grade silicone strap is healthy, environmentally friendly, and very comfortable to wear. 3)Excellent hiking watches / outdoor watch 4)All-day activity tracker. (Distance / steps / calories) 5)fitness tracker (breathing training / blood oxygen / heart rate / sleep monitoring), Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS, Wi-Fi |
| Human Interface Input | Dial, Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Camera, Fitness Tracker, Heart Rate Monitor, Music Playback/Control, Sleep Monitor, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone, Samsung Galaxy, HUAWEI, etc. |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form